> For the complete documentation index, see [llms.txt](https://docs.zetrix.com/zetrix-whitepaper/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.zetrix.com/zetrix-whitepaper/tokenomics/resource-allocation.md).

# Resource Allocation

ZETRIX Coins will be apportioned according to these stakeholder allocations:

| Description          | Allocation % (no. of ZETRIX) |
| -------------------- | ---------------------------- |
| Public Subscribers   | 10% (100,000,000)            |
| Private Investors    | 25% (250,000,000)            |
| Core Team            | 20% (200,000,000)            |
| Community Incentives | 15% (150,000,000)            |
| Reserves/Treasury    | 30% (300,000,000)            |
