> For the complete documentation index, see [llms.txt](https://docs.zetrix.com/en/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.zetrix.com/en/developer-resources/zetrix-mcp-server/tools-reference/tools-overview.md).

# Tools Overview

The Zetrix MCP Server provides **44 specialized tools** organized into 7 categories:

| Category           | Tool Count | Purpose                                |
| ------------------ | ---------- | -------------------------------------- |
| **HTTP RPC**       | 13         | Standard blockchain queries            |
| **WebSocket**      | 5          | Real-time updates and monitoring       |
| **SDK**            | 6          | Official SDK with signing capabilities |
| **Cryptography**   | 7          | Key management and security operations |
| **Smart Contract** | 7          | Contract development and documentation |
| **Transaction**    | 4          | Transaction building and submission    |
| **Utility**        | 2          | Helper functions                       |
| **TOTAL**          | **44**     | Complete blockchain interaction suite  |

***
